Heading
Close X
Menu
This is the manufacturer's list specification for this model, please verify the details when you view the vehicle. The list below will not include any additional options fitted to the vehicle or modifications.
Finance Product | 0% APR PCP |
1 Monthly Payment | £290.00 |
35 Monthly Payments | £ 289.80 |
Customer Cash Deposit | £9,238.00 |
Vehicle Price (OTR) | £46,130.00 |
Total Amount of Credit | £36,892.00 |
Optional Final Payment To Buy | £26,459.00 |
Total Charge For Credit | £0.00 |
Term Of Agreement | 37 Months |
Total Amount Payable | £46,130.00 |
APR Representative | 0% |
Fixed rate of interest | 0% |
Excess Mileage Charge | 10ppm |
Mileage Per Annum | 6,000 |
£289.80 per month | £9,238 Customer Deposit | 0% APR Representative
ELECTRIC
100% electric range: Up to 326 miles
Rapid charging: Up to 62 miles in 10 minutes
Mixed CO2 emissions while driving: 0g/km
Power: 210 HP