Whether you’ve got a question or some helpful feedback, we’re all ears and would welcome your comments. If you do have a question, we will endeavor to get back to you as soon as possible
This is the manufacturer's list specification for this model, please verify the details when you view the vehicle. The list below will not include any additional options fitted to the vehicle or modifications.
Finance Product | PCP |
47 Monthly Payments | £359.28 |
Customer Cash Deposit (inc £2,750 part-ex bonus) | £3,949.00 |
Vehicle Price (OTR) | £27,093.80 |
Total Amount of Credit | £23,144.80 |
Optional Final Payment To Buy | £8,726.00 |
Total Charge For Credit | £2,467.36 |
Term Of Agreement | 48 Months |
Total Amount Payable | £29,561.16 |
APR | 3.9% |
Fixed Rate of Interest per Annum | 3.90% |
Excess Mileage Charge | 10.00ppm |
Mileage Per Annum | 6,000 |
£359 per month | £1,199 Customer Cash Deposit | £2,750 Part Exchange Bonus* | 3.9% APR Representative
Part exchange your current vehicle when purchasing and receive a £2,750 part exchange deposit bonus.