Whether you’ve got a question or some helpful feedback, we’re all ears and would welcome your comments. If you do have a question, we will endeavor to get back to you as soon as possible
This is the manufacturer's list specification for this model, please verify the details when you view the vehicle. The list below will not include any additional options fitted to the vehicle or modifications.
Finance Product | PCP |
47 Monthly Payments | £369.23 |
Customer Cash Deposit (inc £3,250 part-ex bonus) | £5,149.00 |
Vehicle Price (OTR) | £30,265.80 |
Total Amount of Credit | £25,116.80 |
Optional Final Payment To Buy | £10,519.00 |
Total Charge For Credit | £2,756.01 |
Term Of Agreement | 48 Months |
Total Amount Payable | £33,021.81 |
APR Representative | 3.9% |
Fixed rate of interest | 3.9% |
Excess Mileage Charge | 10ppm |
Mileage Per Annum | 6,000 |
£369 per month | £1,899 Customer Cash Deposit | £3,250 Part Exchange Bonus* | 3.9% APR Representative
100% electric
Explore the road's most nimble SUV - the 2008. Stunning design, uncompromising quality and a dynamic drive.
Part exchange your current vehicle when purchasing and receive a £3,250 part exchange deposit bonus.