UX250h
Model | Derivative | Reg | Combination | WAS | NOW | SAVE |
UX250h | Premium Pack 18" | MJ23ZRF | Sonic White-Black | £38,290 | £34,490 | £3,800 |
UX250h | F-Sport Design | MF23FCE | F-Sport White-Black | £37,640 | £35,490 | £2,150 |
UX250h | Prem Pk 18" Pro Pack | MM23FMX | Velvet-Black | £37,715 | £34,990 | £2,725 |
UX250h | Prem Pk 18" Tahara BSM (Pro Pk) | MK73XKC | Sonic Gry-White Ash | £39,885 | £37,750 | £2,135 |
UX250h | F-Sport Design | ML73CWP | F-Sport White-Black | £37,640 | £35,490 | £2,150 |
NX350h
Model | Derivative | Reg | Combination | WAS | NOW | SAVE |
NX350h | Premium Pack | Sonic Titanium-Black | £47,455 | £45,490 | £1,965 | |
NX350h | Premium Pk FWD | MJ73ANP | Velvet-Black | £45,430 | £43,750 | £1,680 |
NX350h | Prem Pk LLP Electric Seats PR | MK73XKV | Terrane Khaki-Black | £51,005 | £48,990 | £2,015 |
NX350h | Premium Pack LLP Elec | Sonic White-Black | £49,805 | £47,750 | £2,055 | |
NX350h | Premium Pack LLP Elec | ML73OSE | Sonic Grey-Black | £49,805 | £47,750 | £2,055 |
NX350h | Prem Plus Pk PR | MH23PNZ | Sonic White-Ivory | £55,955 | £53,750 | £2,245 |
NX450h+
Model | Derivative | Reg | Combination | WAS | NOW | SAVE |
NX450h+ | Premium Plus Pack | MH23AFX | Graphite-Black and White | £61,470 | £59,990 | £1,480 |
NX450h+ | Prem Plus Pk SR Pro Pk | MH23CCY | Sonic Grey-Blk and Wht | £63,065 | £61,250 | £1,815 |
NX450h+ | F-Sport Prem Plus SR | MC23UCU | Azure-White | £64,220 | £62,990 | £1,230 |
NX450h+ | Prem Plus Pack SR Pro Pk | MM23YWH | Graphite-Black | £62,815 | £60,990 | £1,825 |
NX450h+ | Takumi (Pro Pk Side Steps) | ML73OTX | Sonic White-Red | £65,790 | £62,790 | £3,000 |
NX450h+ | Prem Plus Pk SR | MD23UPT | Sonic Grey-Black | £62,720 | £61,250 | £1,470 |
NX450h+ | Prem Plus Pk SR Pro Pk Sidesteps | Sonic White-Black | £63,790 | £61,550 | £2,240 |