Whether you’ve got a question or some helpful feedback, we’re all ears and would welcome your comments. If you do have a question, we will endeavor to get back to you as soon as possible

This is the manufacturer's list specification for this model, please verify the details when you view the vehicle. The list below will not include any additional options fitted to the vehicle or modifications.
| Model | Niro 'Aspire' 1.6 Petrol Hybrid Automatic DCT |
| 36 monthly payments of | £352.73 |
| Customer Deposit | £9,200.00 |
| Deposit Contribution | £1,750.00 |
| Total Deposit | £10,950.00 |
| On The Road Price | £36,485.00 |
| Amount of Credit | £25,535.00 |
| Interest Charges | £3,746.28 |
| Optional Final Payment | £16,583.00 |
| Total Amount Payable | £40,231.28 |
| Fixed Rate of Interest | 3.04% p.a |
| Duration of Agreement | 37 months |
| Annual Mileage | 10,000 |
| Excess Mileage Charge per mile | 9.0p |
| Representative APR | 5.9% APR |
with 5.9% APR representative and £1,750 PCP Finance Deposit Contribution
Hybrid Electric