The Mazda servicing schedule applies to all new vehicles and needs to be followed in order to maintain your manufacturer warranty or extended warranty.
Service Intervals and Anti-Perforation Levels | |||||||||||||
Anti-Perforation (Years) | 1st Service | 2nd Service | 3rd Service | 4th Service | 5th Service | 6th Service | |||||||
Miles | Months | Miles | Months | Miles | Months | Miles | Months | Miles | Months | Miles | Months | ||
(whichever occurs first) | (whichever occurs first) | (whichever occurs first) | (whichever occurs first) | (whichever occurs first) | (whichever occurs first) | ||||||||
Mazda2 | 12 | 12,500 | 12 | 25000 | 24 | 37,500 | 36 | 50,000 | 48 | 62,500 | 60 | 75,000 | 72 |
Mazda3 | 12 | 12,500 | 12 | 25000 | 24 | 37,500 | 36 | 50,000 | 48 | 62,500 | 60 | 75,000 | 72 |
Mazda3 MPS | 12 | 3,000 | N/A | 9000 | 12 | 18,000 | 24 | 27,000 | 36 | 36,000 | 48 | 45,000 | 60 |
Mazda5 | 12 | 12,500 | 12 | 25000 | 24 | 37,500 | 36 | 50,000 | 48 | 62,500 | 60 | 75,000 | 72 |
Mazda6 | 12 | 12,500 | 12 | 25000 | 24 | 37,500 | 36 | 50,000 | 48 | 62,500 | 60 | 75,000 | 72 |
Mazda CX-5 | 12 | 12,500 | 12 | 25000 | 24 | 37,500 | 36 | 50,000 | 48 | 62,500 | 60 | 75,000 | 72 |
Mazda CX-7 (Diesel) | 12 | 12,500 | 12 | 25000 | 24 | 37,500 | 36 | 50,000 | 48 | 62,500 | 60 | 75,000 | 72 |
Mazda MX-5 | 12 | 12,500 | 12 | 25000 | 24 | 37,500 | 36 | 50,000 | 48 | 62,500 | 60 | 75,000 | 72 |
Mazda RX-8 R3 | 12 | 12,500 | 12 | 25000 | 24 | 37,500 | 36 | 50,000 | 48 | 62,500 | 60 | 75,000 | 72 |
Mazda BT-50 | 6 | 12,500 | 12 | 25000 | 24 | 37,500 | 36 | 50,000 | 48 | 62,500 | 60 | 75,000 | 72 |
The MPG figures quoted are sourced from official EU-regulated test results obtained through laboratory testing. These are provided for comparability purposes only and may not reflect your actual driving results.