Whether you’ve got a question or some helpful feedback, we’re all ears and would welcome your comments. If you do have a question, we will endeavor to get back to you as soon as possible

Get a Used Škoda with 10.9% APR Representative and £250 towards your finance deposit for vehicles up to 3 years old1. Plus 2 years Servicing included for vehicles up to 5 years old2, 2 years' Warranty3, 2 years' Roadside Assistance³ and 2 MOTs4
When you buy with Solutions PCP, you can recieve even more benefits with a total added value of £957 for Petrol and Diesel Vehicles and £831 for Electric in addition to standard Plus Approved Used cover.
| Your benefits | Standard cover with a Plus Approved Used purchase | When financed on Solutions PCP | Value of added extras when financed with Solutions PCP | ||
|---|---|---|---|---|---|
| Service | Not included | Up to 2 years' Servicing‡ included | £492 | ||
| Warranty | 1 year Warranty | 2 years’ Warranty^ | £291 | ||
| Roadside Assistance | 1 year Roadside Assistance | 2 years' Roadside Assistance† | £120 | ||
| MOT | 1 MOT | 2 MOTs* | £54 | ||
Total value of PCP added extras - £957 |
| Your benefits | Standard cover with a Plus Approved Used purchase | When financed on Solutions PCP | Value of added extras when financed with Solutions PCP | ||
|---|---|---|---|---|---|
| Service | Not included | Up to 2 years' Servicing‡ included | £366 | ||
| Warranty | 1 year Warranty | 2 years’ Warranty^ | £291 | ||
| Roadside Assistance | 1 year Roadside Assistance | 2 years' Roadside Assistance† | £120 | ||
| MOT | 1 MOT | 2 MOTs* | £54 | ||
Total value of PCP added extras - £831 |