Whether you’ve got a question or some helpful feedback, we’re all ears and would welcome your comments. If you do have a question, we will endeavor to get back to you as soon as possible

Key Specifications
This is the manufacturer's list specification for this model, please verify the details when you view the vehicle. The list below will not include any additional options fitted to the vehicle or modifications.
| 1st Monthly Payment | £969.00 |
| Next 47 Months Payments | £969.00 |
| Customer Deposit | £23,637.00 |
| Cash Price | £117,645.00 |
| Amount of Credit | £94,008.00 |
| Guaranteed Future Value / Optional Final Payment | £48,465.00 |
| Total Amount Payable | £117,645.00 |
| Term | 48 months |
| Fixed Rate of Interest (per annum) | 0% |
| Representative APR | 0% |
0% APR Representative*
£969 per month^
From 1st July 2026 until 30th September 2026