Whether you’ve got a question or some helpful feedback, we’re all ears and would welcome your comments. If you do have a question, we will endeavor to get back to you as soon as possible

Upgrade to the Škoda Octavia on 0% APR with Solutions PCP 1 and a £349 Service Plan. 2
| Finance Example | Octavia Hatch SE Technology Petrol, 1.5 TSI 116PS ACT | Octavia Estate SportLine Petrol/Hybrid, 1.5 TSI e-TEC 150PS DSG ACT | Octavia Estate vRS Petrol, 2.0 TSI 265PS DSG |
| Retail Cash Price | £28,740 | £37,505 | £42,005 |
| 23 Monthly Payments of | £438.87 | £555.87 | £584.91 |
| Contract Duration | 24 months | 24 months | 24 months |
| Annual Mileage | 10,000 miles | 10,000 miles | 10,000 miles |
| Customer Deposit | £5,748.09 | £7,501.19 | £8,401.07 |
| Total Deposit | £5,748.09 | £7,501.19 | £8,401.07 |
| Optional Final Payment | £12,897.90 | £17,218.80 | £20,151 |
| Option to Purchase Fee | £0 | £0 | £0 |
| Total Amount Payable | £28,740 | £37,505 | £42,005 |
| Total Amount of Credit | £22,992 | £30,004 | £33,604 |
| Excess Mileage (per mile) | 6.41 p | 8.46 p | 9.29 p |
| Representative APR | 0% APR | 0% APR | 0 % APR |
| Rate of Interest | 0.00% Fixed | 0.00% Fixed | 0.00 % Fixed |
Upgrade to the Škoda Octavia on 0% APR with Solutions PCP 1 and a £349 Service Plan. 2
Valid from 01/10/2026
1.Indemnities may be required. Maximum 24 month term. Škoda Finance.
2.Service Plan covers first 2 consecutive services.
Octavia 0% APR PCP Offer: With Solutions Personal Contract Plan. 18s+. Subject to status. Ordered by 5 January 2027 from participating Retailers. Indemnities may be required. Subject to changes in vehicle or equipment prices. May be varied or withdrawn at any time. Freepost Škoda Financial Services.