This site uses cookies and related technologies for site operation, analytics and third party advertising purposes as described in our Cookies Policy. You may choose to consent to our use of these technologies by clicking on the “Accept Recommended” button. To further manage your preferences and opt-out of sharing with third parties information related to these technologies, select "Manage Settings”.
The Mazda MX-5 Prime-Line features an elegant interior with black cloth seats and silver stitching, as well as a six-speaker sound system for excellent sound quality.
Get a quick idea of how much you’d pay each month with our finance ready reckoner with our Mazda Personal Contract Purchase Examples
6.9% APR* Representative over 3 Years | 6.9% APR* Representative over 4 Years | |
---|---|---|
Monthly Payment | £349.00 | £309.00 |
On The Road Price inc Metallic Paint | £26,635.00 | £26,635.00 |
Mazda Deposit Contribution | £1,250.00 | £1,250.00 |
Customer Deposit | £4,941.75 | £4,857.73 |
Amount of Credit | £20,443.25 | £20,527.27 |
Interest Charges | £3,285.25 | £4,213.73 |
Optional Final Payment | £11,164.50 | £9,909.00 |
Total Amount Payable | £29,920.25 | £30,848.73 |
Fixed Rate of Interest | 3.55% | 3.55% |
No of monthly payments | 36 | 48 |
Duration of Agreement | 37 months | 49 months |
Annual Mileage | 9,000 | 9,000 |
Excess Mileage Charge per mile | 7.5p | 7.5p |
% APR | 6.9% APR* Representative | 6.9% APR* Representative |
This is the manufacturer's list specification for this model, please verify the details when you view the vehicle. The list below will not include any additional options fitted to the vehicle or modifications.
This is the manufacturer's list specification for this model, please verify the details when you view the vehicle. The list below will not include any additional options fitted to the vehicle or modifications.