Whether you’ve got a question or some helpful feedback, we’re all ears and would welcome your comments. If you do have a question, we will endeavor to get back to you as soon as possible
This is the manufacturer's list specification for this model, please verify the details when you view the vehicle. The list below will not include any additional options fitted to the vehicle or modifications.
Offer | 0% APR Representative* |
1st Monthly Payment | £229 |
Next 46 Months Payments | £229 |
Customer Deposit | £4,300.00 |
Deposit Contribution | £0 |
Recommended On The Road (OTR) Price | £24,985 |
Amount of Credit | £20,685 |
Guaranteed Future Value / Optional Final Payment | £9,923 |
Total Amount Payable | £24,985 |
Term | 48 |
Fixed Rate of Interest (per annum) | 0% |
Representative APR | 0% |
MAZDA2 HYBRID CENTRE-LINE
on Mazda Personal Contract Purchase (PCP)*