Whether you’ve got a question or some helpful feedback, we’re all ears and would welcome your comments. If you do have a question, we will endeavor to get back to you as soon as possible

£39,650.00
This is the manufacturer's list specification for this model, please verify the details when you view the vehicle. The list below will not include any additional options fitted to the vehicle or modifications.
| Offer | 3.9% APR Representative* and a £750 Deposit Contribution* |
| 1ST MONTHLY PAYMENT | £419 |
| NEXT 46 MONTHS PAYMENTS | £419 |
| CUSTOMER DEPOSIT | £6,876.42 |
| DEPOSIT CONTRIBUTION | £750.00 |
| RECOMMENDED ON THE ROAD (OTR) | £39,650 |
| AMOUNT OF CREDIT | £31,524 |
| GUARANTEED FUTURE VALUE / OPTIONAL FINAL PAYMENT | £15,458 |
| TOTAL AMOUNT PAYABLE | £42,776.92 |
| TERM | 48 |
| FIXED RATE OF INTEREST (PER ANNUM) | 2.88% |
| REPRESENTATIVE APR | 3.90% |
Homura
£39,650.00
