Whether you’ve got a question or some helpful feedback, we’re all ears and would welcome your comments. If you do have a question, we will endeavor to get back to you as soon as possible

Knight Std Specification
This is the manufacturer's list specification for this model, please verify the details when you view the vehicle. The list below will not include any additional options fitted to the vehicle or modifications.
| Model | Omoda 7 1.5T PHEV Knight 5dr Auto |
| OTR Cash Price | £32,005.00 |
| Customer Deposit | £1,499 |
| 47 Monthly Payments | £381.14 |
| Optional Final Payment | £13,927.13 |
| Total Amount of Credit | £30,506 |
| Total Amount Payable | £33,721.85 |
| Interest Charges | £1,715.85 |
| Annual Fixed Interest Rate | 1.88% |
| APR | 1.90% |
| Annual mileage | 6,000 |
| Agreement Term | 49 months |
| Excess per mile | 11p |
| Option to Purchase Fee | £1 |
1.9% APR REPRESENTATIVE*
£381.14 PER MONTH
£1,499 CUSTOMER DEPOSIT
