This site uses cookies and related technologies for site operation, analytics and third party advertising purposes as described in our Cookies Policy. You may choose to consent to our use of these technologies by clicking on the “Accept Recommended” button. To further manage your preferences and opt-out of sharing with third parties information related to these technologies, select "Manage Settings”.
Enjoy the car that makes driving fun. Feel the difference as soon as you get behind the wheel, with its stylish interior, excellent handling and stability making the drive even more rewarding.
PIP ALLOWANCE | WAR PENSIONER ALLOWANCE | ||||||||
Model | Engine | Fuel | Transmission | Body Style | Advance Payment £ | Weekly Allowance £ | Advance Payment £ | Weekly Allowance £ | VTN (For use on the Application Form) |
Corolla MY23 | |||||||||
Icon | 1.8 VVT-i | Hybrid Petrol | Auto | 5 dr HB | £3,045 | T/A | £1,739 | T/A | 674403 |
Icon | 1.8 VVT-i | Hybrid Petrol | Auto | 5 dr Estate | £3,345 | T/A | £2,039 | T/A | 674402 |
Icon | 2.0 VVT-i | Hybrid Petrol | Auto | 5 dr HB | £3,695 | T/A | £2,389 | T/A | 674401 |
Icon | 2.0 VVT-i | Hybrid Petrol | Auto | 5 dr Estate | £3,995 | T/A | £2,689 | T/A | 674400 |
Design | 1.8 VVT-i | Hybrid Petrol | Auto | 5 dr HB | £3,045 | T/A | £1,739 | T/A | 674399 |
Design | 1.8 VVT-i | Hybrid Petrol | Auto | 5 dr Estate | £3,345 | T/A | £2,039 | T/A | 674398 |
Design | 2.0 VVT-i | Hybrid Petrol | Auto | 5 dr HB | £3,545 | T/A | £2,239 | T/A | 674397 |
Design | 2.0 VVT-i | Hybrid Petrol | Auto | 5 dr Estate | £3,945 | T/A | £2,639 | T/A | 674396 |
Excel | 1.8 VVT-i | Hybrid Petrol | Auto | 5 dr HB | £3,445 | T/A | £2,139 | T/A | 674385 |
Excel | 1.8 VVT-i | Hybrid Petrol | Auto | 5 dr Estate | £3,995 | T/A | £2,689 | T/A | 674384 |
GR Sport | 1.8 VVT-i | Hybrid Petrol | Auto | 5 dr HB | £2,845 | T/A | £1,560 | T/A | 674391 |
GR Sport | 1.8 VVT-i | Hybrid Petrol | Auto | 5 dr Estate | £3,545 | T/A | £2,260 | T/A | 674390 |
GR Sport | 2.0 VVT-i | Hybrid Petrol | Auto | 5 dr HB | £3,595 | T/A | £2,289 | T/A | 674389 |
GR Sport | 2.0 VVT-i | Hybrid Petrol | Auto | 5 dr Estate | £3,995 | T/A | £2,689 | T/A | 674388 |
To qualify for the Motability Scheme, you must be in receipt of the Higher Rate Mobility Component of the Disability Living Allowance, the Enhanced Rate of Mobility Component of the Personal Independence Payment (PIP), War Pensioners’ Mobility Supplement or the Armed Forces Independence Payment (AFIP). Applications must be received and accepted by Motability Operations from 23rd May to 30th June 2023. Offers may be withdrawn at any time and are subject to availability. Not available in conjunction with any other offer.