Enjoy the car that makes driving fun. Feel the difference as soon as you get behind the wheel, with its stylish interior, excellent handling and stability making the drive even more rewarding.
Model | Icon | Icon | Icon | Icon | Design | Design |
Engine | 1.8 VVT-i | 1.8 VVT-i | 2.0 VVT-i | 2.0 VVT-i | 1.8 VVT-i | 1.8 VVT-i |
Fuel | Hybrid Petrol | Hybrid Petrol | Hybrid Petrol | Hybrid Petrol | Hybrid Petrol | Hybrid Petrol |
Transmission | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic |
Body Style | 5 dr Hatchback | 5 dr Estate | 5 dr Hatchback | 5 dr Estate | 5 dr Hatchback | 5 dr Estate |
CIVILIAN ALLOWANCE | ||||||
Advance Payment | £1,995 | £2,295 | £2,645 | £3,045 | £1,995 | £2,145 |
Weekly Allowance | T/A | T/A | T/A | T/A | T/A | T/A |
WAR PENSIONER ALLOWANCE | ||||||
Advance Payment | £687 | £987 | £1,337 | £1,737 | £687 | £837 |
Weekly Allowance | T/A | T/A | T/A | T/A | T/A | T/A |
Motability VTN | 674403 | 674402 | 674401 | 674400 | 674399 | 674398 |
To qualify for the Motability Scheme, you must be in receipt of the Higher Rate Mobility Component of the Disability Living Allowance, the Enhanced Rate of Mobility Component of the Personal Independence Payment (PIP), War Pensioners’ Mobility Supplement or the Armed Forces Independence Payment (AFIP). Applications must be received and accepted by Motability Operations from 1st July to 30th September 2023. Offers may be withdrawn at any time and are subject to availability. Not available in conjunction with any other offer.