The explorer that’s built for the city, meet the Yaris Cross Hybrid. Bringing all the qualities of our new generation small car to a high riding SUV, the Yaris Cross Hybrid takes its namesake to new heights.
Model | Icon | Design | Design [Tech pack] | Excel | Excel [City Pack] | |
Engine | 1.5 VVT-i | 1.5 VVT-i | 1.5 VVT-i | 1.5 VVT-i | 1.5 VVT-i | |
Fuel | Hybrid Petrol | Hybrid Petrol | Hybrid Petrol | Hybrid Petrol | Hybrid Petrol | |
Transmission | Automatic | Automatic | Automatic | Automatic | Automatic | |
Body Style | 5dr Crossover | 5dr Crossover | 5dr Crossover | 5dr Crossover | 5dr Crossover | |
CIVILIAN ALLOWANCE | ||||||
Advance Payment | £1,095 | £1,495 | £1,995 | £2,195 | £2,295 | |
Weekly Allowance | T/A | T/A | T/A | T/A | T/A | |
WAR PENSIONER ALLOWANCE | ||||||
Advance Payment | £383 | £187 | £687 | £887 | £987 | |
Weekly Allowance | £79.25 | T/A | T/A | T/A | T/A | |
Motability VTN | 678198 | 678197 | 678196 | 678195 | 678163 |
To qualify for the Motability Scheme, you must be in receipt of the Higher Rate Mobility Component of the Disability Living Allowance, the Enhanced Rate of Mobility Component of the Personal Independence Payment (PIP), War Pensioners’ Mobility Supplement or the Armed Forces Independence Payment (AFIP). Applications must be received and accepted by Motability Operations from 1st July to 30th September 2023. Offers may be withdrawn at any time and are subject to availability. Not available in conjunction with any other offer.