This site uses cookies and related technologies for site operation, analytics and third party advertising purposes as described in our Cookies Policy. You may choose to consent to our use of these technologies by clicking on the “Accept Recommended” button. To further manage your preferences and opt-out of sharing with third parties information related to these technologies, select "Manage Settings”.
From £0 Advance payment
>Our compact family SUV
> As at home in the city and as it is on country roads
> WhatCar? Car of the Year - Small SUV
The KAMIQ sets a design standard for ŠKODA. It combines the higher chassis and rugged appearance of a SUV, with the practicality and comfort of a compact city warrior. In other words, this is a ŠKODA like no other.
At ŠKODA we think the Motability Scheme is a great idea, so we make our vehicles available to all scheme members. For a list of the ŠKODA KAMIQ models available and details of the deposits required please refer to the price list, below:
Motability Pricelist - Download
MODEL | Fuel type | DLA/PIP/AFIP Advance Payment £ | DLA/PIP/AFIP Weekly Rental £ | War Pensioner Advance Payment £ | War Pensioner Weekly Rental £ | VTN | Parking Sensors (Standard) | Bluetooth (Standard) | Satellite Navigation (Standard) |
KAMIQ SE DRIVE | |||||||||
1.0 TSI 95PS | Petrol | 0 | 0 | 132 | 72 | 676995 | Rear | Yes | Yes |
1.0 TSI 110PS | Petrol | 0 | 0 | 132 | 72 | 677118 | Rear | Yes | Yes |
1.0 TSI 110PS DSG | Petrol | 0 | 0 | 132 | 72 | 677117 | Rear | Yes | Yes |
1.5 TDI 150PS | Petrol | 95 | 0 | 227 | 72 | 677116 | Rear | Yes | Yes |
1.5 TDI 150PS DSG | Petrol | 295 | 0 | 427 | 72 | 677115 | Rear | Yes | Yes |
KAMIQ SE L EXECUTIVE | |||||||||
1.0 TSI 110PS | Petrol | 195 | 0 | 327 | 72 | 677095 | Front & Rear | Yes | Yes |
1.0 TSI 110PS DSG | Petrol | 395 | 0 | 527 | 72 | 677094 | Front & Rear | Yes | Yes |
1.5 TSI 150PS | Petrol | 595 | 0 | 727 | 72 | 677093 | Front & Rear | Yes | Yes |
1.5 TSI 150PS DSG | Petrol | 795 | 0 | 927 | 72 | 677092 | Front & Rear | Yes | Yes |
KAMIQ MONTE CARLO | |||||||||
1.0 TSI 110PS | Petrol | 0 | 0 | 132 | 72 | 679891 | Rear | Yes | Yes |
1.0 TSI 110PS DSG | Petrol | 195 | 0 | 327 | 72 | 679890 | Rear | Yes | Yes |
1.5 TSI 150PS | Petrol | 395 | 0 | 527 | 72 | 685736 | Rear | Yes | Yes |
1.5 TSI 150PS DSG | Petrol | 595 | 0 | 727 | 72 | 685735 | Rear | Yes | Yes |
To qualify for this offer you must be in receipt of the Higher Rate Mobility Component of Disability Living Allowance, War Pensioners' Mobility Supplement, Child Disability Payment (Scotland only), Enhanced Rate Mobility Component of Personal Independence Payment or Armed Forces Independence Payment (AFIP). Prices and specifications are accurate at time of publication. Offers may be varied or withdrawn at any time and are not available in conjunction with any other offer. Participating retailers only. Subject to availability. Valid for applications to Motability from 1st January 2023 to 31st MARCH 2023 Q1 scheme pricing is applicable to MY 23 vehicles only.
ŠKODA UK may change RRPs at any time (this includes where there are government changes in regulation and/or legislation). There may be a delay to any RRP displaying correctly on our materials. Always obtain prices from your chosen ŠKODA retailer.