Whether you’ve got a question or some helpful feedback, we’re all ears and would welcome your comments. If you do have a question, we will endeavor to get back to you as soon as possible

| MG IM6 100 LONG RANGE | MG IM6 100 PERFORMANCE | MG IM6 100 LAUNCH EDITION |
|
|
|
A pure electric intelligent SUV with supercar power and advanced driving technologies, all wrapped in an elegantly flowing form.
The MG IM6 is a contradiction in the best possible way.
| Model | MG IM6 100 Long Range | MG IM6 100 Performance | MG IM6 100 Launch Edition |
|---|---|---|---|
| Monthly Instalments | £459 | £469 | £509 |
| Customer Deposit | £7,329 | £7,696.50 | £7,883 |
| RRG MG Deposit Contribution | £400 | £400 | £400 |
| On the road price | £47,995 | £50,995 | £52,995 |
| Amount of Credit | £40,266 | £42,898.50 | £44,712 |
| Interest Charges | £0 | £0 | £0 |
| Total Amount Payable | £47,995 | £50,995 | £52,995 |
| Optional Final Payment | £23,742 | £26,014.50 | £26,388 |
| Duration of Agreement (months) | 37 | 37 | 37 |
| Fixed Rate of interest p.a | 0.00% | 0.00% | 0.00% |
| Mileage per Annum | 8,000 | 8,000 | 8,000 |
| Representative APR | 0% | 0% | 0% |
| Excess Mileage Charge | 14.9p | 14.9p | 14.9p |
