Whether you’ve got a question or some helpful feedback, we’re all ears and would welcome your comments. If you do have a question, we will endeavor to get back to you as soon as possible

What is MG Motor Affinity?
The Affinity offer is a special scheme where employees of selected organisations and approved partners can benefit from great savings on a range of new MG vehicles.
Qualifying organisations are:
Public Sector, NHS, Emergency Services, Local Government, Government employees.
MG3
includes metallic paint which is a chargeable option
| Affinity Q2 MG3 | SE ICE | SE Hybrid+ | Trophy Hybrid+ |
| On the Road Price | £18,040 | £20,040 | £22,040 |
| Base Price | £13,777.92 | £15,607.08 | £17,273.75 |
| Metallic Paint Charge | £454.17 | £454.17 | £454.17 |
| Sub Total | £14,232.09 | £16,061.25 | £17,727.92 |
| Affinity Saving (% of Base Price & Options) | 12.00% | 12.00% | 14.50% |
| Affinity Saving (£ excl VAT) | £1,707.85 | £1,927.35 | £2,570.55 |
| Test Drive Support (£ excl VAT) | £416.67 | £416.67 | £416.67 |
| Transaction Price | £15,490.57 | £17,227.18 | £18,455.34 |
| Total Customer Saving (inc VAT) | £2,549.43 | £2,812.82 | £3,584.66 |
| 4.9% APR PCP / CS | Yes | Yes | Yes |
All-New MG4 Urban
includes metallic paint which is a chargeable option
| Affinity Q2 All New MG4 EV Urban | Comfort SR | Comfort LR | Premium LR |
| On the Road Price | £24,040 | £26,040 | £28,540 |
| Base Price | £19,236.25 | £20,902.91 | £22,986.25 |
| Metallic Paint Charge | £454.17 | £454.17 | £454.17 |
| Sub Total | £19,690.42 | £21,357.08 | £23,440.42 |
| Affinity Saving (% of Base Price & Options) | 17.00% | 18.00% | 19.00% |
| Affinity Saving (£ excl VAT) | £3,347.37 | £3,844.28 | £4,453.68 |
| MG EV Car Grant | £1,250 | £1,250 | £1,250 |
| Transaction Price | £18,523.16 | £19,926.87 | £21,695.59 |
| Total Customer Saving (inc VAT) | £5,516.84 | £6,113.13 | £6,844.41 |
| 4.9% APR PCP / CS | Yes | Yes | Yes |
All-New MG4 EV MY26
includes metallic paint which is a chargeable option
| Affinity Q2 New MG4 EV MY26 | Premium LR | Premium ER | XPOWER |
| On the Road Price | £30,540 | £33,540 | £34,540 |
| Base Price | £24,652.91 | £27,152.91 | £27,986.25 |
| Metallic Paint Charge | £454.17 | £454.17 | £454.17 |
| Sub Total | £25,107.08 | £27,607.08 | £28,440.42 |
| Affinity Saving (% of Base Price & Options) | 17.00% | 17.00% | 17.00% |
| Affinity Saving (£ excl VAT) | £4,268.21 | £4,693.21 | £4,834.87 |
| MG EV Car Grant | £1,250 | £1,250 | £1,250 |
| Transaction Price | £23,918.16 | £26,408.16 | £27,238.16 |
| Total Customer Saving (inc VAT) | £6,621.84 | £7,131.84 | £7,301.84 |
| 4.9% APR PCP / CS | Yes | Yes | Yes |
MGS5 EV
includes metallic paint which is a chargeable option
| Affinity Q2 MGS5 EV | SE SR | SE LR | Trophy LR |
| On the Road Price | £29,540 | £32,040 | £34,540 |
| Base Price | £23,819.58 | £25,902.91 | £27,986.25 |
| Metallic Paint Charge | £454.17 | £454.17 | £454.17 |
| Sub Total | £24,273.75 | £26,357.08 | £28,440.42 |
| Affinity Saving (% of Base Price & Options) | 21.00% | 21.00% | 21.00% |
| Affinity Saving (£ excl VAT) | £5,097.49 | £5,534.99 | £5,972.49 |
| MG EV Car Grant | £1,250 | £1,250 | £1,250 |
| Transaction Price | £21,923.01 | £23,898.01 | £25,873.02 |
| Total Customer Saving (inc VAT) | £7,616.99 | £8,141.99 | £8,666.98 |
| 4.9% APR PCP / CS | Yes | Yes | Yes |
MGS6 EV
includes metallic paint which is a chargeable option
| Affinity Q2 MGS6 EV | SE LR | Trophy LR | Trophy DM |
| On the Road Price | £38,540 | £41,540 | £44,540 |
| Base Price | £31,319.58 | £33,819.58 | £36,319.58 |
| Metallic Paint Charge | £454.17 | £454.17 | £454.17 |
| Sub Total | £31,773.75 | £34,273.75 | £36,773.75 |
| Affinity Saving (% of Base Price & Options) | 16.50% | 18.50% | 18.50% |
| Affinity Saving (£ excl VAT) | £5,242.67 | £6,340.64 | £6,803.14 |
| MG EV Car Grant | £1,250 | £1,250 | £1,250 |
| Transaction Price | £30,748.80 | £32,431.23 | £34,876.23 |
| Total Customer Saving (inc VAT) | £7,791.20 | £9,108.77 | £9,663.77 |
| 4.9% APR PCP / CS | Yes | Yes | Yes |
MG ZS
includes metallic paint which is a chargeable option
| Affinity Q2 MG ZS | SE ICE | SE Hybrid+ | Trophy Hybrid+ |
| On the Road Price | £21,040 | £23,540 | £26,040 |
| Base Price | £16,277.92 | £18,448.75 | £20,532.08 |
| Metallic Paint Charge | £454.17 | £454.17 | £454.17 |
| Sub Total | £16,732.09 | £18,902.92 | £20,986.25 |
| Affinity Saving (% of Base Price & Options) | 9.50% | 11.00% | 14.00% |
| Affinity Saving (£ excl VAT) | £1,589.55 | £2,079.32 | £2,938.08 |
| Test Drive Support (£ excl VAT) | £625.00 | £625.00 | £625.00 |
| Transaction Price | £18,382.54 | £20,294.82 | £21,764.32 |
| Total Customer Saving (inc VAT) | £2,657.46 | £3,245.18 | £4,275.69 |
| 4.9% APR PCP / CS | Yes | Yes | Yes |
MG HS
includes metallic paint which is a chargeable option
| Affinity Q2 MG HS | ICE SE | ICE TROPHY | SE Hybrid+ | Trophy Hybrid+ |
| On the Road Price | £27,040 | £29,540 | £30,040 | £32,540 |
| Base Price | £20,569.59 | £22,652.92 | £23,865.41 | £25,948.75 |
| Metallic Paint Charge | £454.17 | £454.17 | £454.17 | £454.17 |
| Sub Total | £21,023.76 | £23,107.09 | £24,319.58 | £26,402.92 |
| Affinity Saving (% of Base Price & Options) | 12.50% | 14.00% | 12.50% | 14.00% |
| Affinity Saving (£ excl VAT) | £2,627.97 | £3,234.99 | £3,039.95 | £3,696.41 |
| Test Drive Support (£ excl VAT) | £833.33 | £833.33 | £833.33 | £833.33 |
| Transaction Price | £22,886.44 | £24,658.01 | £25,392.06 | £27,104.32 |
| Total Customer Saving (inc VAT) | £4,153.56 | £4,881.99 | £4,647.94 | £5,435.68 |
| 4.9% APR PCP / CS | Yes | Yes | Yes | Yes |
MG HS PHEV
includes metallic paint which is a chargeable option
| Affinity Q2 MG HS Affinity Q2 MG HS Plug-in Hybrid | SE | TROPHY |
| On the Road Price | £33,040 | £35,540 |
| Base Price | £26,648.75 | £28,732.09 |
| Metallic Paint Charge | £454.17 | £454.17 |
| Sub Total | £27,102.92 | £29,186.26 |
| Affinity Saving (% of Base Price & Options) | 14.75% | 16.50% |
| Affinity Saving (£ excl VAT) | £3,997.68 | £4,815.73 |
| Test Drive Support (£ excl VAT) | £833.33 | £833.33 |
| Transaction Price | £27,242.79 | £28,761.13 |
| Total Customer Saving (inc VAT) | £5,797.21 | £6,778.87 |
| 4.9% APR PCP / CS | Yes | Yes |
MGS9 PHEV
includes metallic paint which is a chargeable option
| Affinity Q2 MGS9 Plug-in Hybrid | Comfort | Premium |
| On the Road Price | £34,755 | £37,495 |
| Base Price | £28,077.92 | £30,361.25 |
| Metallic Paint Charge | £454.17 | £454.17 |
| Sub Total | £28,532.09 | £30,815.42 |
| Affinity Saving (% of Base Price & Options) | 12.00% | 13.00% |
| Affinity Saving (£ excl VAT) | £3,423.85 | £4,006 |
| Transaction Price | £30,646.38 | £32,687.80 |
| Total Customer Saving (inc VAT) | £4,108.62 | £4,807.20 |
| 4.9% APR PCP / CS | Yes | Yes |