Whether you’ve got a question or some helpful feedback, we’re all ears and would welcome your comments. If you do have a question, we will endeavor to get back to you as soon as possible

and more...
This is the manufacturer's list specification for this model, please verify the details when you view the vehicle. The list below will not include any additional options fitted to the vehicle or modifications.
| OTR Cash Price | £28,545.00 |
| Customer Deposit | £3,047.18 |
| Total Amount of Credit | £25,497.82 |
| Agreement Term | 48 Months |
| Annual Mileage | 8,000 |
| Excess per mile | 9.0p |
| Option to Purchase Fee | £1.00 |
| First Payment | £349.00 |
| 47 Payments | £349.00 |
| Optional Final Payment | £11,209.50 |
| Interest Charges | £2,114.68 |
| Annual Fixed Interest Rate | 2.86% |
| APR Representative^ | 2.90% |
| Total Amount Payable | £30,660.68 |
£349.00 Monthly Payment
2.9%APR Representative^
48 Months Agreement Term
£30,660.68 Total Amount Payable