Whether you’ve got a question or some helpful feedback, we’re all ears and would welcome your comments. If you do have a question, we will endeavor to get back to you as soon as possible
This is the manufacturer's list specification for this model, please verify the details when you view the vehicle. The list below will not include any additional options fitted to the vehicle or modifications.
Finance Product | PCP |
47 Monthly Payments | £449.94 |
Customer Cash Deposit (inc £4,500 part-ex bonus) | £5,399.00 |
Vehicle Price (OTR) | £34,059.75 |
Total Amount of Credit | £28,660.75 |
Optional Final Payment To Buy | £17,166.00 |
Total Charge For Credit | £9,652.43 |
Term Of Agreement | 48 Months |
Total Amount Payable | £43,712.18 |
APR Representative | 10.9% |
Fixed rate of interest | 10.9% |
Excess Mileage Charge | 10ppm |
Mileage Per Annum | 6,000 |
£449 per month | £899 Customer Cash Deposit | £4,500 Part Exchange Bonus* | 10.9% APR Representative
Part exchange your current vehicle when purchasing and receive a £4,500 part exchange deposit bonus.