Whether you’ve got a question or some helpful feedback, we’re all ears and would welcome your comments. If you do have a question, we will endeavor to get back to you as soon as possible
This is the manufacturer's list specification for this model, please verify the details when you view the vehicle. The list below will not include any additional options fitted to the vehicle or modifications.
ON THE ROAD PRICE | £40,250 |
TERM | 49 |
CUSTOMER DEPOSIT | £5,000 |
NISSAN DEPOSIT CONTRIBUTION | £3,250 |
POP-UP EVENT DEPOSIT CONTRIBUTION | £1,000 |
TOTAL DEPOSIT (CUSTOMER DEPOSIT + NISSAN DEPOSIT CONTRIBUTION) | £9,250 |
36 MONTHLY PAYMENTS OF | £418 |
REPRESENTATIVE APR | 5.99% APR |
FIXED RATE OF INTEREST | 5.99% |
COST OF CREDIT | £5,732 |
MILEAGE PA | 10,000 MILES |
OPTIONAL FINAL PAYMENT | £16,680 |
TOTAL AMOUNT OF CREDIT | £31,000 |
TOTAL AMOUNT PAYABLE | £45,982 |
Nissan X-Trail with e-POWER N-Connecta 2WD Automatic
Enjoy cruise-control for safer distance-keeping and a 360 degree camera³ for full road visibility. Plus Wireless connectivity with Apple CarPlay® or to the Android Auto™⁶