Whether you’ve got a question or some helpful feedback, we’re all ears and would welcome your comments. If you do have a question, we will endeavor to get back to you as soon as possible
Example saving based on MG ZS EV SE
MRRP £30,495, RRG MG Price £18,745.42
Model | MG ZS EV SE 51Kwh 5dr Auto |
48 Monthly Payments of | £290.87 |
Customer Deposit | £290.00 |
MRRP | £30,495 |
Customer Saving | £11,749.58 |
RRG MG On the road price | £18,745.42 |
Total Amount of Credit | £18,455.42 |
Interest Charges | £4,917.84 |
Total Amount Payable | £23,373.26 |
Optional Final Payment | £9,121.50 |
Duration of Agreement (months) | 49 |
Fixed Rate of Interest | 4.35% |
Mileage Per Annum | 6,000 |
Excess Mileage Charge, Per Mile | 14.9p |
Representative APR | 8.4% |
Save £11,749 on MG ZS EV SE: RRP £30,495, RRG price £18,745.42 – saving of £11,749.58